Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| GENERAL | PAL/NTSC Variable aspect ratio(4:3,16:9)with PAN&SCAN vector or letter BOX option Output Resolution: 480p&480i,576p & 576i, 720p,1080i, 1080P 32bits Color on screen display (OSD) Storing memory: 100 satellite,4000 transponders and 8000 channels Software(data,maincode) upgrade through USB USB 2.0 Interface dvb subtitle Supported multi-language menu |
| VIDEO | MPEG1,MPEG-2 MP@ML,H.264, and MPEG4 Aspect Ratio: 4:3, 16:9 Video Full Resolution:1920 ×1080P 1920 ×1080i and 1280 ×720p for HD video,720 ×480p, 720 ×480i, 720 ×576i, and 720 ×576p for SD Video Format: PAL, NTSC HDMI output with upscale supporting up to 480p&480i,576p & 576i, 720p,1080i&1080P |
| AUDIO | Decoding: MPEG-2 layer I and II (Musiccam),MPEG4 AAC and MPEG4 AAC-HE (AAC+) Dolby Digital (AC-3) with bit rates up to 640 Kbits/s,LPCM up to 48 KHz,MP3. half sampling rates of 16kHz, 22.05kHz, 24kHz are supported Output Mode: Mono, Dual-channel, Stereo, Left, and Right. |
| PROCESSOR | Chipset: GX6605S Flash Memory: 4MByte SDRAM Memory: bulit in 512Mbit DDR2 Tuner: AV2018 on board |
| Interfaces | Input F-type Baseband video: CVBS ( Earphone–RCA ) HDMI output USB port*2 DC IN (12V 1A. |
| ACCESSORIES | RCU Category: IR (Carrier 38KHz) RCU batteries Manual |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Alphasat-1100HD” Cancel reply


Save up to -45%

Reviews
Clear filtersThere are no reviews yet.